|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:39:47 (uptime: 0d, 00h 00m 08s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow.spare | FM#01 | 1013018
|
|
flow_mgr.flows_checked | FM#01 | 70962
|
|
flow_mgr.flows_notimeout | FM#01 | 70962
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 987963
|
|
flow_mgr.rows_maxlen | FM#01 | 6
|
|
tcp.memuse | Global | 146879328
|
|
tcp.reassembly_memuse | Global | 538605016
|
|
dns.memuse | Global | 28991
|
|
http.memuse | Global | 324040168
|
|
flow.memuse | Global | 437018368
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:39:55 (uptime: 0d, 00h 00m 16s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 10116
|
|
flow.spare | FM#01 | 957833
|
|
flow.tcp_reuse | FM#01 | 9
|
|
flow_mgr.flows_checked | FM#01 | 155081
|
|
flow_mgr.flows_notimeout | FM#01 | 143314
|
|
flow_mgr.flows_timeout | FM#01 | 11767
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 1651
|
|
flow_mgr.flows_removed | FM#01 | 10116
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 931483
|
|
flow_mgr.rows_maxlen | FM#01 | 8
|
|
tcp.memuse | Global | 146973456
|
|
tcp.reassembly_memuse | Global | 1013522160
|
|
dns.memuse | Global | 64419
|
|
http.memuse | Global | 610999301
|
|
flow.memuse | Global | 505075072
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:40:03 (uptime: 0d, 00h 00m 24s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 175744
|
|
flow.spare | FM#01 | 1003625
|
|
flow.tcp_reuse | FM#01 | 163
|
|
flow_mgr.flows_checked | FM#01 | 311974
|
|
flow_mgr.flows_notimeout | FM#01 | 273226
|
|
flow_mgr.flows_timeout | FM#01 | 38748
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 10228
|
|
flow_mgr.flows_removed | FM#01 | 28520
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 836432
|
|
flow_mgr.rows_empty | FM#01 | 14013
|
|
flow_mgr.rows_maxlen | FM#01 | 8
|
|
tcp.memuse | Global | 147020128
|
|
tcp.reassembly_memuse | Global | 1278008712
|
|
dns.memuse | Global | 99972
|
|
http.memuse | Global | 836777589
|
|
flow.memuse | Global | 566153536
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:40:11 (uptime: 0d, 00h 00m 32s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 175744
|
|
flow.spare | FM#01 | 1003625
|
|
flow.tcp_reuse | FM#01 | 163
|
|
flow_mgr.flows_checked | FM#01 | 311974
|
|
flow_mgr.flows_notimeout | FM#01 | 273226
|
|
flow_mgr.flows_timeout | FM#01 | 38748
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 10228
|
|
flow_mgr.flows_removed | FM#01 | 28520
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 836432
|
|
flow_mgr.rows_empty | FM#01 | 14013
|
|
flow_mgr.rows_maxlen | FM#01 | 8
|
|
tcp.memuse | Global | 147062656
|
|
tcp.reassembly_memuse | Global | 1463231000
|
|
dns.memuse | Global | 122949
|
|
http.memuse | Global | 946733745
|
|
flow.memuse | Global | 588695296
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:40:19 (uptime: 0d, 00h 00m 40s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 233543
|
|
flow_mgr.new_pruned | FM#01 | 12367
|
|
flow.spare | FM#01 | 748325
|
|
flow.tcp_reuse | FM#01 | 254
|
|
flow_mgr.flows_checked | FM#01 | 658765
|
|
flow_mgr.flows_notimeout | FM#01 | 574740
|
|
flow_mgr.flows_timeout | FM#01 | 84025
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 13859
|
|
flow_mgr.flows_removed | FM#01 | 70166
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 649206
|
|
flow_mgr.rows_empty | FM#01 | 11426
|
|
flow_mgr.rows_maxlen | FM#01 | 9
|
|
tcp.memuse | Global | 157607608
|
|
tcp.reassembly_memuse | Global | 1742107248
|
|
dns.memuse | Global | 148870
|
|
http.memuse | Global | 1118516367
|
|
flow.memuse | Global | 678229888
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:40:27 (uptime: 0d, 00h 00m 48s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 233543
|
|
flow_mgr.new_pruned | FM#01 | 12367
|
|
flow.spare | FM#01 | 748325
|
|
flow.tcp_reuse | FM#01 | 254
|
|
flow_mgr.flows_checked | FM#01 | 658765
|
|
flow_mgr.flows_notimeout | FM#01 | 574740
|
|
flow_mgr.flows_timeout | FM#01 | 84025
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 13859
|
|
flow_mgr.flows_removed | FM#01 | 70166
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 649206
|
|
flow_mgr.rows_empty | FM#01 | 11426
|
|
flow_mgr.rows_maxlen | FM#01 | 9
|
|
tcp.memuse | Global | 184005344
|
|
tcp.reassembly_memuse | Global | 1931656704
|
|
dns.memuse | Global | 174405
|
|
http.memuse | Global | 1217525238
|
|
flow.memuse | Global | 678229888
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:40:35 (uptime: 0d, 00h 00m 56s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 233543
|
|
flow_mgr.new_pruned | FM#01 | 12367
|
|
flow.spare | FM#01 | 748325
|
|
flow.tcp_reuse | FM#01 | 254
|
|
flow_mgr.flows_checked | FM#01 | 658765
|
|
flow_mgr.flows_notimeout | FM#01 | 574740
|
|
flow_mgr.flows_timeout | FM#01 | 84025
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 13859
|
|
flow_mgr.flows_removed | FM#01 | 70166
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 649206
|
|
flow_mgr.rows_empty | FM#01 | 11426
|
|
flow_mgr.rows_maxlen | FM#01 | 9
|
|
tcp.memuse | Global | 211332512
|
|
tcp.reassembly_memuse | Global | 2150042696
|
|
dns.memuse | Global | 197530
|
|
http.memuse | Global | 1342878206
|
|
flow.memuse | Global | 678229888
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:40:43 (uptime: 0d, 00h 01m 04s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 335430
|
|
flow_mgr.new_pruned | FM#01 | 177933
|
|
flow.spare | FM#01 | 442707
|
|
flow.tcp_reuse | FM#01 | 920
|
|
flow_mgr.flows_checked | FM#01 | 1463808
|
|
flow_mgr.flows_notimeout | FM#01 | 1158317
|
|
flow_mgr.flows_timeout | FM#01 | 305491
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 38038
|
|
flow_mgr.flows_removed | FM#01 | 267453
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 326282
|
|
flow_mgr.rows_empty | FM#01 | 15142
|
|
flow_mgr.rows_maxlen | FM#01 | 10
|
|
tcp.memuse | Global | 245269872
|
|
tcp.reassembly_memuse | Global | 2522680544
|
|
dns.memuse | Global | 226790
|
|
http.memuse | Global | 1579826445
|
|
flow.memuse | Global | 803278912
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:40:50 (uptime: 0d, 00h 01m 11s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 335430
|
|
flow_mgr.new_pruned | FM#01 | 177933
|
|
flow.spare | FM#01 | 442707
|
|
flow.tcp_reuse | FM#01 | 920
|
|
flow_mgr.flows_checked | FM#01 | 1463808
|
|
flow_mgr.flows_notimeout | FM#01 | 1158317
|
|
flow_mgr.flows_timeout | FM#01 | 305491
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 38038
|
|
flow_mgr.flows_removed | FM#01 | 267453
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 326282
|
|
flow_mgr.rows_empty | FM#01 | 15142
|
|
flow_mgr.rows_maxlen | FM#01 | 10
|
|
tcp.memuse | Global | 268646072
|
|
tcp.reassembly_memuse | Global | 2763397648
|
|
dns.memuse | Global | 239152
|
|
http.memuse | Global | 1710006959
|
|
flow.memuse | Global | 860588320
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:40:57 (uptime: 0d, 00h 01m 18s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 335430
|
|
flow_mgr.new_pruned | FM#01 | 177933
|
|
flow.spare | FM#01 | 442707
|
|
flow.tcp_reuse | FM#01 | 920
|
|
flow_mgr.flows_checked | FM#01 | 1463808
|
|
flow_mgr.flows_notimeout | FM#01 | 1158317
|
|
flow_mgr.flows_timeout | FM#01 | 305491
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 38038
|
|
flow_mgr.flows_removed | FM#01 | 267453
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 326282
|
|
flow_mgr.rows_empty | FM#01 | 15142
|
|
flow_mgr.rows_maxlen | FM#01 | 10
|
|
tcp.memuse | Global | 286901696
|
|
tcp.reassembly_memuse | Global | 2935367016
|
|
dns.memuse | Global | 246451
|
|
http.memuse | Global | 1802641961
|
|
flow.memuse | Global | 860588320
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:41:04 (uptime: 0d, 00h 01m 25s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 335430
|
|
flow_mgr.new_pruned | FM#01 | 177933
|
|
flow.spare | FM#01 | 442707
|
|
flow.tcp_reuse | FM#01 | 920
|
|
flow_mgr.flows_checked | FM#01 | 1463808
|
|
flow_mgr.flows_notimeout | FM#01 | 1158317
|
|
flow_mgr.flows_timeout | FM#01 | 305491
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 38038
|
|
flow_mgr.flows_removed | FM#01 | 267453
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 326282
|
|
flow_mgr.rows_empty | FM#01 | 15142
|
|
flow_mgr.rows_maxlen | FM#01 | 10
|
|
tcp.memuse | Global | 305967176
|
|
tcp.reassembly_memuse | Global | 3123934024
|
|
dns.memuse | Global | 254061
|
|
http.memuse | Global | 1903185446
|
|
flow.memuse | Global | 860588320
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:41:11 (uptime: 0d, 00h 01m 32s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 335430
|
|
flow_mgr.new_pruned | FM#01 | 177933
|
|
flow.spare | FM#01 | 442707
|
|
flow.tcp_reuse | FM#01 | 920
|
|
flow_mgr.flows_checked | FM#01 | 1463808
|
|
flow_mgr.flows_notimeout | FM#01 | 1158317
|
|
flow_mgr.flows_timeout | FM#01 | 305491
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 38038
|
|
flow_mgr.flows_removed | FM#01 | 267453
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 326282
|
|
flow_mgr.rows_empty | FM#01 | 15142
|
|
flow_mgr.rows_maxlen | FM#01 | 10
|
|
tcp.memuse | Global | 324006480
|
|
tcp.reassembly_memuse | Global | 3307185616
|
|
dns.memuse | Global | 260133
|
|
http.memuse | Global | 2012789208
|
|
flow.memuse | Global | 860588320
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:41:18 (uptime: 0d, 00h 01m 39s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 479696
|
|
flow_mgr.new_pruned | FM#01 | 613949
|
|
flow.spare | FM#01 | 425919
|
|
flow.tcp_reuse | FM#01 | 2130
|
|
flow_mgr.flows_checked | FM#01 | 2303483
|
|
flow_mgr.flows_notimeout | FM#01 | 1646592
|
|
flow_mgr.flows_timeout | FM#01 | 656891
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 76609
|
|
flow_mgr.flows_removed | FM#01 | 580282
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 144355
|
|
flow_mgr.rows_empty | FM#01 | 25135
|
|
flow_mgr.rows_maxlen | FM#01 | 13
|
|
tcp.memuse | Global | 354718656
|
|
tcp.reassembly_memuse | Global | 3657966648
|
|
dns.memuse | Global | 278620
|
|
http.memuse | Global | 2227656897
|
|
flow.memuse | Global | 939349120
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:41:26 (uptime: 0d, 00h 01m 47s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 479696
|
|
flow_mgr.new_pruned | FM#01 | 613949
|
|
flow.spare | FM#01 | 425919
|
|
flow.tcp_reuse | FM#01 | 2130
|
|
flow_mgr.flows_checked | FM#01 | 2303483
|
|
flow_mgr.flows_notimeout | FM#01 | 1646592
|
|
flow_mgr.flows_timeout | FM#01 | 656891
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 76609
|
|
flow_mgr.flows_removed | FM#01 | 580282
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 144355
|
|
flow_mgr.rows_empty | FM#01 | 25135
|
|
flow_mgr.rows_maxlen | FM#01 | 13
|
|
tcp.memuse | Global | 383818856
|
|
tcp.reassembly_memuse | Global | 3975003272
|
|
dns.memuse | Global | 298283
|
|
http.memuse | Global | 2414778505
|
|
flow.memuse | Global | 1049449504
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:41:34 (uptime: 0d, 00h 01m 55s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 479696
|
|
flow_mgr.new_pruned | FM#01 | 613949
|
|
flow.spare | FM#01 | 425919
|
|
flow.tcp_reuse | FM#01 | 2130
|
|
flow_mgr.flows_checked | FM#01 | 2303483
|
|
flow_mgr.flows_notimeout | FM#01 | 1646592
|
|
flow_mgr.flows_timeout | FM#01 | 656891
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 76609
|
|
flow_mgr.flows_removed | FM#01 | 580282
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 144355
|
|
flow_mgr.rows_empty | FM#01 | 25135
|
|
flow_mgr.rows_maxlen | FM#01 | 13
|
|
tcp.memuse | Global | 393836712
|
|
tcp.reassembly_memuse | Global | 4145119896
|
|
dns.memuse | Global | 307079
|
|
http.memuse | Global | 2527451504
|
|
flow.memuse | Global | 1049449504
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:41:42 (uptime: 0d, 00h 02m 03s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 479696
|
|
flow_mgr.new_pruned | FM#01 | 613949
|
|
flow.spare | FM#01 | 425919
|
|
flow.tcp_reuse | FM#01 | 2130
|
|
flow_mgr.flows_checked | FM#01 | 2303483
|
|
flow_mgr.flows_notimeout | FM#01 | 1646592
|
|
flow_mgr.flows_timeout | FM#01 | 656891
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 76609
|
|
flow_mgr.flows_removed | FM#01 | 580282
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 144355
|
|
flow_mgr.rows_empty | FM#01 | 25135
|
|
flow_mgr.rows_maxlen | FM#01 | 13
|
|
tcp.memuse | Global | 400033272
|
|
tcp.reassembly_memuse | Global | 4353090488
|
|
dns.memuse | Global | 310407
|
|
http.memuse | Global | 2673929861
|
|
flow.memuse | Global | 1049449504
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:41:49 (uptime: 0d, 00h 02m 10s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 720429
|
|
flow_mgr.new_pruned | FM#01 | 1292917
|
|
flow.spare | FM#01 | 966054
|
|
flow.tcp_reuse | FM#01 | 4024
|
|
flow_mgr.flows_checked | FM#01 | 2932563
|
|
flow_mgr.flows_notimeout | FM#01 | 1904257
|
|
flow_mgr.flows_timeout | FM#01 | 1028306
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 108605
|
|
flow_mgr.flows_removed | FM#01 | 919701
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 70535
|
|
flow_mgr.rows_empty | FM#01 | 26434
|
|
flow_mgr.rows_maxlen | FM#01 | 15
|
|
tcp.memuse | Global | 417428400
|
|
tcp.reassembly_memuse | Global | 4660302312
|
|
dns.memuse | Global | 327896
|
|
http.memuse | Global | 2879111595
|
|
flow.memuse | Global | 1080470848
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:41:56 (uptime: 0d, 00h 02m 17s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 720429
|
|
flow_mgr.new_pruned | FM#01 | 1292917
|
|
flow.spare | FM#01 | 966054
|
|
flow.tcp_reuse | FM#01 | 4024
|
|
flow_mgr.flows_checked | FM#01 | 2932563
|
|
flow_mgr.flows_notimeout | FM#01 | 1904257
|
|
flow_mgr.flows_timeout | FM#01 | 1028306
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 108605
|
|
flow_mgr.flows_removed | FM#01 | 919701
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 70535
|
|
flow_mgr.rows_empty | FM#01 | 26434
|
|
flow_mgr.rows_maxlen | FM#01 | 15
|
|
tcp.memuse | Global | 425655456
|
|
tcp.reassembly_memuse | Global | 4810767408
|
|
dns.memuse | Global | 341026
|
|
http.memuse | Global | 3009293536
|
|
flow.memuse | Global | 1080470848
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:42:03 (uptime: 0d, 00h 02m 24s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 720429
|
|
flow_mgr.new_pruned | FM#01 | 1292917
|
|
flow.spare | FM#01 | 966054
|
|
flow.tcp_reuse | FM#01 | 4024
|
|
flow_mgr.flows_checked | FM#01 | 2932563
|
|
flow_mgr.flows_notimeout | FM#01 | 1904257
|
|
flow_mgr.flows_timeout | FM#01 | 1028306
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 108605
|
|
flow_mgr.flows_removed | FM#01 | 919701
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 70535
|
|
flow_mgr.rows_empty | FM#01 | 26434
|
|
flow_mgr.rows_maxlen | FM#01 | 15
|
|
tcp.memuse | Global | 427788888
|
|
tcp.reassembly_memuse | Global | 4952919760
|
|
dns.memuse | Global | 356350
|
|
http.memuse | Global | 3135726083
|
|
flow.memuse | Global | 1080470848
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:42:10 (uptime: 0d, 00h 02m 31s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 1001841
|
|
flow_mgr.new_pruned | FM#01 | 1846257
|
|
flow.spare | FM#01 | 1216450
|
|
flow.tcp_reuse | FM#01 | 5812
|
|
flow_mgr.flows_checked | FM#01 | 2746699
|
|
flow_mgr.flows_notimeout | FM#01 | 1809129
|
|
flow_mgr.flows_timeout | FM#01 | 937570
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 102818
|
|
flow_mgr.flows_removed | FM#01 | 834752
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 79742
|
|
flow_mgr.rows_empty | FM#01 | 42087
|
|
flow_mgr.rows_maxlen | FM#01 | 15
|
|
tcp.memuse | Global | 434772040
|
|
tcp.reassembly_memuse | Global | 5188909616
|
|
dns.memuse | Global | 371578
|
|
http.memuse | Global | 3319527095
|
|
flow.memuse | Global | 1039440064
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:42:17 (uptime: 0d, 00h 02m 38s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 1001841
|
|
flow_mgr.new_pruned | FM#01 | 1846257
|
|
flow.spare | FM#01 | 1216450
|
|
flow.tcp_reuse | FM#01 | 5812
|
|
flow_mgr.flows_checked | FM#01 | 2746699
|
|
flow_mgr.flows_notimeout | FM#01 | 1809129
|
|
flow_mgr.flows_timeout | FM#01 | 937570
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 102818
|
|
flow_mgr.flows_removed | FM#01 | 834752
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 79742
|
|
flow_mgr.rows_empty | FM#01 | 42087
|
|
flow_mgr.rows_maxlen | FM#01 | 15
|
|
tcp.memuse | Global | 438136376
|
|
tcp.reassembly_memuse | Global | 5297481360
|
|
dns.memuse | Global | 390553
|
|
http.memuse | Global | 3430834501
|
|
flow.memuse | Global | 1039440064
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:42:24 (uptime: 0d, 00h 02m 45s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 1265310
|
|
flow_mgr.new_pruned | FM#01 | 2181329
|
|
flow.spare | FM#01 | 1084034
|
|
flow.tcp_reuse | FM#01 | 6970
|
|
flow_mgr.flows_checked | FM#01 | 2446383
|
|
flow_mgr.flows_notimeout | FM#01 | 1767135
|
|
flow_mgr.flows_timeout | FM#01 | 679248
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 80707
|
|
flow_mgr.flows_removed | FM#01 | 598541
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 127628
|
|
flow_mgr.rows_empty | FM#01 | 48755
|
|
flow_mgr.rows_maxlen | FM#01 | 14
|
|
tcp.memuse | Global | 439799336
|
|
tcp.reassembly_memuse | Global | 5361876032
|
|
dns.memuse | Global | 411726
|
|
http.memuse | Global | 3532377562
|
|
flow.memuse | Global | 1025227264
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:42:31 (uptime: 0d, 00h 02m 52s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 1265310
|
|
flow_mgr.new_pruned | FM#01 | 2181329
|
|
flow.spare | FM#01 | 1084034
|
|
flow.tcp_reuse | FM#01 | 6970
|
|
flow_mgr.flows_checked | FM#01 | 2446383
|
|
flow_mgr.flows_notimeout | FM#01 | 1767135
|
|
flow_mgr.flows_timeout | FM#01 | 679248
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 80707
|
|
flow_mgr.flows_removed | FM#01 | 598541
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 127628
|
|
flow_mgr.rows_empty | FM#01 | 48755
|
|
flow_mgr.rows_maxlen | FM#01 | 14
|
|
tcp.memuse | Global | 445646304
|
|
tcp.reassembly_memuse | Global | 5429981552
|
|
dns.memuse | Global | 426950
|
|
http.memuse | Global | 3647575007
|
|
flow.memuse | Global | 1025227264
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:42:38 (uptime: 0d, 00h 02m 59s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 1489252
|
|
flow_mgr.new_pruned | FM#01 | 2405663
|
|
flow.spare | FM#01 | 974088
|
|
flow.tcp_reuse | FM#01 | 7793
|
|
flow_mgr.flows_checked | FM#01 | 2235578
|
|
flow_mgr.flows_notimeout | FM#01 | 1724024
|
|
flow_mgr.flows_timeout | FM#01 | 511554
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 63278
|
|
flow_mgr.flows_removed | FM#01 | 448276
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 202510
|
|
flow_mgr.rows_empty | FM#01 | 42534
|
|
flow_mgr.rows_maxlen | FM#01 | 13
|
|
tcp.memuse | Global | 458962472
|
|
tcp.reassembly_memuse | Global | 5607247992
|
|
dns.memuse | Global | 450834
|
|
http.memuse | Global | 3775025487
|
|
flow.memuse | Global | 1049090656
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/23/2018 -- 17:42:45 (uptime: 0d, 00h 03m 06s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
flow_mgr.closed_pruned | FM#01 | 1489252
|
|
flow_mgr.new_pruned | FM#01 | 2405663
|
|
flow.spare | FM#01 | 974088
|
|
flow.tcp_reuse | FM#01 | 7793
|
|
flow_mgr.flows_checked | FM#01 | 2235578
|
|
flow_mgr.flows_notimeout | FM#01 | 1724024
|
|
flow_mgr.flows_timeout | FM#01 | 511554
|
|
flow_mgr.flows_timeout_inuse | FM#01 | 63278
|
|
flow_mgr.flows_removed | FM#01 | 448276
|
|
flow_mgr.rows_checked | FM#01 | 1048576
|
|
flow_mgr.rows_skipped | FM#01 | 202510
|
|
