|
------------------------------------------------------------------------------------
|
|
Date: 1/3/2021 -- 04:27:04 (uptime: 0d, 00h 00m 08s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
capture.kernel_packets | Total | 70
|
|
capture.afpacket.busy_loop_avg | Total | 1
|
|
capture.afpacket.polls | Total | 8081
|
|
capture.afpacket.poll_timeout | Total | 785
|
|
capture.afpacket.poll_data | Total | 7296
|
|
decoder.pkts | Total | 40
|
|
decoder.bytes | Total | 3807
|
|
decoder.ipv4 | Total | 12
|
|
decoder.ipv6 | Total | 16
|
|
decoder.ethernet | Total | 40
|
|
decoder.arp | Total | 2
|
|
decoder.unknown_ethertype | Total | 10
|
|
decoder.udp | Total | 12
|
|
decoder.icmpv6 | Total | 16
|
|
decoder.avg_pkt_size | Total | 95
|
|
decoder.max_pkt_size | Total | 204
|
|
flow.total | Total | 16
|
|
flow.active | Total | 16
|
|
flow.udp | Total | 6
|
|
flow.icmpv6 | Total | 10
|
|
flow.wrk.spare_sync_avg | Total | 100
|
|
flow.wrk.spare_sync | Total | 12
|
|
decoder.event.ipv6.zero_len_padn | Total | 11
|
|
app_layer.flow.dns_udp | Total | 3
|
|
app_layer.tx.dns_udp | Total | 6
|
|
app_layer.flow.failed_udp | Total | 3
|
|
flow.mgr.rows_per_sec | Total | 9175
|
|
flow.spare | Total | 10100
|
|
flow.mgr.rows_maxlen | Total | 1
|
|
flow.mgr.flows_checked | Total | 2
|
|
flow.mgr.flows_notimeout | Total | 2
|
|
memcap_pressure | Total | 14
|
|
memcap_pressure_max | Total | 14
|
|
tcp.memuse | Total | 9699328
|
|
tcp.reassembly_memuse | Total | 1835008
|
|
flow.memuse | Total | 9696256
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/21/2023 -- 13:08:58 (uptime: 929d, 08h 42m 02s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
capture.kernel_packets | Total | 134
|
|
capture.afpacket.busy_loop_avg | Total | 1
|
|
capture.afpacket.polls | Total | 27053
|
|
capture.afpacket.poll_timeout | Total | 1714
|
|
capture.afpacket.poll_data | Total | 25339
|
|
decoder.pkts | Total | 107
|
|
decoder.bytes | Total | 10046
|
|
decoder.ipv4 | Total | 62
|
|
decoder.ipv6 | Total | 21
|
|
decoder.ethernet | Total | 107
|
|
decoder.arp | Total | 2
|
|
decoder.unknown_ethertype | Total | 22
|
|
decoder.tcp | Total | 10
|
|
tcp.syn | Total | 4
|
|
tcp.synack | Total | 6
|
|
decoder.udp | Total | 52
|
|
decoder.icmpv6 | Total | 21
|
|
decoder.avg_pkt_size | Total | 93
|
|
decoder.max_pkt_size | Total | 204
|
|
tcp.active_sessions | Total | 2
|
|
flow.total | Total | 40
|
|
flow.active | Total | 40
|
|
flow.tcp | Total | 4
|
|
flow.udp | Total | 26
|
|
flow.icmpv6 | Total | 10
|
|
flow.wrk.spare_sync_avg | Total | 100
|
|
flow.wrk.spare_sync | Total | 16
|
|
decoder.event.ipv6.zero_len_padn | Total | 13
|
|
tcp.sessions | Total | 2
|
|
tcp.ssn_from_pool | Total | 2
|
|
app_layer.flow.ntp | Total | 10
|
|
app_layer.tx.ntp | Total | 16
|
|
app_layer.flow.dns_udp | Total | 8
|
|
app_layer.tx.dns_udp | Total | 14
|
|
app_layer.flow.failed_udp | Total | 8
|
|
flow.mgr.full_hash_pass | Total | 1
|
|
flow.mgr.rows_per_sec | Total | 9175
|
|
flow.spare | Total | 9600
|
|
flow.mgr.rows_maxlen | Total | 1
|
|
flow.mgr.flows_checked | Total | 26
|
|
flow.mgr.flows_notimeout | Total | 26
|
|
memcap_pressure | Total | 14
|
|
memcap_pressure_max | Total | 14
|
|
tcp.memuse | Total | 9699456
|
|
tcp.reassembly_memuse | Total | 1835008
|
|
flow.memuse | Total | 9696256
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/21/2023 -- 13:09:06 (uptime: 929d, 08h 42m 10s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
capture.kernel_packets | Total | 207
|
|
capture.afpacket.busy_loop_avg | Total | 1
|
|
capture.afpacket.polls | Total | 36800
|
|
capture.afpacket.poll_timeout | Total | 3063
|
|
capture.afpacket.poll_data | Total | 33737
|
|
decoder.pkts | Total | 181
|
|
decoder.bytes | Total | 15871
|
|
decoder.ipv4 | Total | 105
|
|
decoder.ipv6 | Total | 22
|
|
decoder.ethernet | Total | 181
|
|
decoder.arp | Total | 14
|
|
decoder.unknown_ethertype | Total | 40
|
|
decoder.tcp | Total | 27
|
|
tcp.syn | Total | 11
|
|
tcp.synack | Total | 16
|
|
decoder.udp | Total | 78
|
|
decoder.icmpv6 | Total | 22
|
|
decoder.avg_pkt_size | Total | 87
|
|
decoder.max_pkt_size | Total | 204
|
|
tcp.active_sessions | Total | 3
|
|
flow.total | Total | 54
|
|
flow.active | Total | 25
|
|
flow.tcp | Total | 10
|
|
flow.udp | Total | 33
|
|
flow.icmpv6 | Total | 11
|
|
flow.wrk.spare_sync_avg | Total | 100
|
|
flow.wrk.spare_sync | Total | 16
|
|
decoder.event.ipv6.zero_len_padn | Total | 13
|
|
flow.wrk.flows_evicted | Total | 6
|
|
tcp.sessions | Total | 5
|
|
tcp.ssn_from_pool | Total | 5
|
|
app_layer.flow.ntp | Total | 17
|
|
app_layer.tx.ntp | Total | 26
|
|
app_layer.flow.dns_udp | Total | 8
|
|
app_layer.tx.dns_udp | Total | 14
|
|
app_layer.flow.failed_udp | Total | 8
|
|
flow.end.state.new | Total | 29
|
|
flow.end.tcp_state.syn_sent | Total | 2
|
|
flow.mgr.full_hash_pass | Total | 2
|
|
flow.mgr.rows_per_sec | Total | 9175
|
|
flow.spare | Total | 9623
|
|
flow.mgr.rows_maxlen | Total | 1
|
|
flow.mgr.flows_checked | Total | 71
|
|
flow.mgr.flows_notimeout | Total | 45
|
|
flow.mgr.flows_timeout | Total | 26
|
|
flow.mgr.flows_evicted | Total | 26
|
|
memcap_pressure | Total | 14
|
|
memcap_pressure_max | Total | 14
|
|
flow.recycler.recycled | Total | 23
|
|
flow.recycler.queue_max | Total | 3
|
|
tcp.memuse | Total | 9699360
|
|
tcp.reassembly_memuse | Total | 1835008
|
|
flow.memuse | Total | 9696256
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/21/2023 -- 13:09:14 (uptime: 929d, 08h 42m 18s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
capture.kernel_packets | Total | 285
|
|
capture.afpacket.busy_loop_avg | Total | 1
|
|
capture.afpacket.polls | Total | 48254
|
|
capture.afpacket.poll_timeout | Total | 4456
|
|
capture.afpacket.poll_data | Total | 43798
|
|
decoder.pkts | Total | 253
|
|
decoder.bytes | Total | 21791
|
|
decoder.ipv4 | Total | 158
|
|
decoder.ipv6 | Total | 22
|
|
decoder.ethernet | Total | 253
|
|
decoder.arp | Total | 15
|
|
decoder.unknown_ethertype | Total | 58
|
|
decoder.tcp | Total | 44
|
|
tcp.syn | Total | 18
|
|
tcp.synack | Total | 26
|
|
decoder.udp | Total | 114
|
|
decoder.icmpv6 | Total | 22
|
|
decoder.avg_pkt_size | Total | 86
|
|
decoder.max_pkt_size | Total | 204
|
|
tcp.active_sessions | Total | 4
|
|
flow.total | Total | 61
|
|
flow.active | Total | 21
|
|
flow.tcp | Total | 12
|
|
flow.udp | Total | 38
|
|
flow.icmpv6 | Total | 11
|
|
flow.wrk.spare_sync_avg | Total | 100
|
|
flow.wrk.spare_sync | Total | 16
|
|
decoder.event.ipv6.zero_len_padn | Total | 13
|
|
flow.wrk.flows_evicted | Total | 6
|
|
tcp.sessions | Total | 6
|
|
tcp.ssn_from_pool | Total | 6
|
|
app_layer.flow.ntp | Total | 22
|
|
app_layer.tx.ntp | Total | 43
|
|
app_layer.flow.dns_udp | Total | 8
|
|
app_layer.tx.dns_udp | Total | 14
|
|
app_layer.flow.failed_udp | Total | 8
|
|
flow.end.state.new | Total | 40
|
|
flow.end.tcp_state.syn_sent | Total | 2
|
|
flow.mgr.full_hash_pass | Total | 4
|
|
flow.mgr.rows_per_sec | Total | 9175
|
|
flow.spare | Total | 9634
|
|
flow.mgr.rows_maxlen | Total | 1
|
|
flow.mgr.flows_checked | Total | 90
|
|
flow.mgr.flows_notimeout | Total | 56
|
|
flow.mgr.flows_timeout | Total | 34
|
|
flow.mgr.flows_evicted | Total | 34
|
|
memcap_pressure | Total | 14
|
|
memcap_pressure_max | Total | 14
|
|
flow.recycler.recycled | Total | 34
|
|
flow.recycler.queue_max | Total | 4
|
|
tcp.memuse | Total | 9699424
|
|
tcp.reassembly_memuse | Total | 1835008
|
|
flow.memuse | Total | 9696256
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/21/2023 -- 13:09:22 (uptime: 929d, 08h 42m 26s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
capture.kernel_packets | Total | 325
|
|
capture.afpacket.busy_loop_avg | Total | 1
|
|
capture.afpacket.polls | Total | 56464
|
|
capture.afpacket.poll_timeout | Total | 5445
|
|
capture.afpacket.poll_data | Total | 51019
|
|
decoder.pkts | Total | 296
|
|
decoder.bytes | Total | 25416
|
|
decoder.ipv4 | Total | 182
|
|
decoder.ipv6 | Total | 23
|
|
decoder.ethernet | Total | 296
|
|
decoder.arp | Total | 15
|
|
decoder.unknown_ethertype | Total | 76
|
|
decoder.tcp | Total | 51
|
|
tcp.syn | Total | 20
|
|
tcp.synack | Total | 31
|
|
decoder.udp | Total | 131
|
|
decoder.icmpv6 | Total | 23
|
|
decoder.avg_pkt_size | Total | 85
|
|
decoder.max_pkt_size | Total | 204
|
|
tcp.active_sessions | Total | 5
|
|
flow.total | Total | 69
|
|
flow.active | Total | 29
|
|
flow.tcp | Total | 14
|
|
flow.udp | Total | 44
|
|
flow.icmpv6 | Total | 11
|
|
flow.wrk.spare_sync_avg | Total | 100
|
|
flow.wrk.spare_sync | Total | 16
|
|
decoder.event.ipv6.zero_len_padn | Total | 13
|
|
flow.wrk.flows_evicted | Total | 6
|
|
tcp.sessions | Total | 7
|
|
tcp.ssn_from_pool | Total | 7
|
|
app_layer.flow.ntp | Total | 26
|
|
app_layer.tx.ntp | Total | 55
|
|
app_layer.flow.dns_udp | Total | 9
|
|
app_layer.tx.dns_udp | Total | 15
|
|
app_layer.flow.failed_udp | Total | 9
|
|
flow.end.state.new | Total | 40
|
|
flow.end.tcp_state.syn_sent | Total | 2
|
|
flow.mgr.full_hash_pass | Total | 5
|
|
flow.mgr.rows_per_sec | Total | 9175
|
|
flow.spare | Total | 9634
|
|
flow.mgr.rows_maxlen | Total | 1
|
|
flow.mgr.flows_checked | Total | 94
|
|
flow.mgr.flows_notimeout | Total | 60
|
|
flow.mgr.flows_timeout | Total | 34
|
|
flow.mgr.flows_evicted | Total | 34
|
|
memcap_pressure | Total | 14
|
|
memcap_pressure_max | Total | 14
|
|
flow.recycler.recycled | Total | 34
|
|
flow.recycler.queue_max | Total | 4
|
|
tcp.memuse | Total | 9699456
|
|
tcp.reassembly_memuse | Total | 1835008
|
|
flow.memuse | Total | 9696256
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/21/2023 -- 13:09:30 (uptime: 929d, 08h 42m 34s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
capture.kernel_packets | Total | 371
|
|
capture.afpacket.busy_loop_avg | Total | 1
|
|
capture.afpacket.polls | Total | 68179
|
|
capture.afpacket.poll_timeout | Total | 6793
|
|
capture.afpacket.poll_data | Total | 61386
|
|
decoder.pkts | Total | 342
|
|
decoder.bytes | Total | 29197
|
|
decoder.ipv4 | Total | 216
|
|
decoder.ipv6 | Total | 23
|
|
decoder.ethernet | Total | 342
|
|
decoder.arp | Total | 15
|
|
decoder.unknown_ethertype | Total | 88
|
|
decoder.tcp | Total | 62
|
|
tcp.syn | Total | 25
|
|
tcp.synack | Total | 37
|
|
decoder.udp | Total | 154
|
|
decoder.icmpv6 | Total | 23
|
|
decoder.avg_pkt_size | Total | 85
|
|
decoder.max_pkt_size | Total | 204
|
|
tcp.active_sessions | Total | 5
|
|
flow.total | Total | 70
|
|
flow.active | Total | 30
|
|
flow.tcp | Total | 14
|
|
flow.udp | Total | 45
|
|
flow.icmpv6 | Total | 11
|
|
flow.wrk.spare_sync_avg | Total | 100
|
|
flow.wrk.spare_sync | Total | 16
|
|
decoder.event.ipv6.zero_len_padn | Total | 13
|
|
flow.wrk.flows_evicted | Total | 6
|
|
tcp.sessions | Total | 7
|
|
tcp.ssn_from_pool | Total | 7
|
|
app_layer.flow.ntp | Total | 27
|
|
app_layer.tx.ntp | Total | 62
|
|
app_layer.flow.dns_udp | Total | 9
|
|
app_layer.tx.dns_udp | Total | 15
|
|
app_layer.flow.failed_udp | Total | 9
|
|
flow.end.state.new | Total | 40
|
|
flow.end.tcp_state.syn_sent | Total | 2
|
|
flow.mgr.full_hash_pass | Total | 6
|
|
flow.mgr.rows_per_sec | Total | 9175
|
|
flow.spare | Total | 9634
|
|
flow.mgr.rows_maxlen | Total | 1
|
|
flow.mgr.flows_checked | Total | 102
|
|
flow.mgr.flows_notimeout | Total | 68
|
|
flow.mgr.flows_timeout | Total | 34
|
|
flow.mgr.flows_evicted | Total | 34
|
|
memcap_pressure | Total | 14
|
|
memcap_pressure_max | Total | 14
|
|
flow.recycler.recycled | Total | 34
|
|
flow.recycler.queue_max | Total | 4
|
|
tcp.memuse | Total | 9699488
|
|
tcp.reassembly_memuse | Total | 1835008
|
|
flow.memuse | Total | 9696256
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/21/2023 -- 13:09:38 (uptime: 929d, 08h 42m 42s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
capture.kernel_packets | Total | 430
|
|
capture.afpacket.busy_loop_avg | Total | 1
|
|
capture.afpacket.polls | Total | 110116
|
|
capture.afpacket.poll_timeout | Total | 8199
|
|
capture.afpacket.poll_data | Total | 101917
|
|
decoder.pkts | Total | 398
|
|
decoder.bytes | Total | 33571
|
|
decoder.ipv4 | Total | 245
|
|
decoder.ipv6 | Total | 23
|
|
decoder.ethernet | Total | 398
|
|
decoder.arp | Total | 23
|
|
decoder.unknown_ethertype | Total | 107
|
|
decoder.tcp | Total | 79
|
|
tcp.syn | Total | 32
|
|
tcp.synack | Total | 47
|
|
decoder.udp | Total | 166
|
|
decoder.icmpv6 | Total | 23
|
|
decoder.avg_pkt_size | Total | 84
|
|
decoder.max_pkt_size | Total | 204
|
|
tcp.active_sessions | Total | 8
|
|
flow.total | Total | 84
|
|
flow.active | Total | 43
|
|
flow.tcp | Total | 20
|
|
flow.udp | Total | 53
|
|
flow.icmpv6 | Total | 11
|
|
flow.wrk.spare_sync_avg | Total | 100
|
|
flow.wrk.spare_sync | Total | 16
|
|
decoder.event.ipv6.zero_len_padn | Total | 13
|
|
flow.wrk.flows_evicted | Total | 6
|
|
tcp.sessions | Total | 10
|
|
tcp.ssn_from_pool | Total | 10
|
|
app_layer.flow.ntp | Total | 27
|
|
app_layer.tx.ntp | Total | 64
|
|
app_layer.flow.dns_udp | Total | 13
|
|
app_layer.tx.dns_udp | Total | 19
|
|
app_layer.flow.failed_udp | Total | 13
|
|
flow.end.state.new | Total | 41
|
|
flow.end.tcp_state.syn_sent | Total | 2
|
|
flow.mgr.full_hash_pass | Total | 7
|
|
flow.mgr.rows_per_sec | Total | 9175
|
|
flow.spare | Total | 9635
|
|
flow.mgr.rows_maxlen | Total | 1
|
|
flow.mgr.flows_checked | Total | 116
|
|
flow.mgr.flows_notimeout | Total | 81
|
|
flow.mgr.flows_timeout | Total | 35
|
|
flow.mgr.flows_evicted | Total | 35
|
|
memcap_pressure | Total | 14
|
|
memcap_pressure_max | Total | 14
|
|
flow.recycler.recycled | Total | 35
|
|
flow.recycler.queue_max | Total | 4
|
|
tcp.memuse | Total | 9699584
|
|
tcp.reassembly_memuse | Total | 1835008
|
|
flow.memuse | Total | 9696256
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/21/2023 -- 13:09:46 (uptime: 929d, 08h 42m 50s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
capture.kernel_packets | Total | 510
|
|
capture.afpacket.busy_loop_avg | Total | 1
|
|
capture.afpacket.polls | Total | 156095
|
|
capture.afpacket.poll_timeout | Total | 9180
|
|
capture.afpacket.poll_data | Total | 146915
|
|
decoder.pkts | Total | 480
|
|
decoder.bytes | Total | 40344
|
|
decoder.ipv4 | Total | 305
|
|
decoder.ipv6 | Total | 23
|
|
decoder.ethernet | Total | 480
|
|
decoder.arp | Total | 33
|
|
decoder.unknown_ethertype | Total | 119
|
|
decoder.tcp | Total | 113
|
|
tcp.syn | Total | 46
|
|
tcp.synack | Total | 67
|
|
decoder.udp | Total | 192
|
|
decoder.icmpv6 | Total | 23
|
|
decoder.avg_pkt_size | Total | 84
|
|
decoder.max_pkt_size | Total | 365
|
|
tcp.active_sessions | Total | 10
|
|
flow.total | Total | 98
|
|
flow.active | Total | 57
|
|
flow.tcp | Total | 24
|
|
flow.udp | Total | 63
|
|
flow.icmpv6 | Total | 11
|
|
flow.wrk.spare_sync_avg | Total | 100
|
|
flow.wrk.spare_sync | Total | 16
|
|
decoder.event.ipv6.zero_len_padn | Total | 13
|
|
flow.wrk.flows_evicted | Total | 6
|
|
tcp.sessions | Total | 12
|
|
tcp.ssn_from_pool | Total | 12
|
|
app_layer.flow.ntp | Total | 33
|
|
app_layer.tx.ntp | Total | 78
|
|
app_layer.flow.dns_udp | Total | 15
|
|
app_layer.tx.dns_udp | Total | 23
|
|
app_layer.flow.failed_udp | Total | 15
|
|
flow.end.state.new | Total | 41
|
|
flow.end.tcp_state.syn_sent | Total | 2
|
|
flow.mgr.full_hash_pass | Total | 8
|
|
flow.mgr.rows_per_sec | Total | 9175
|
|
flow.spare | Total | 9635
|
|
flow.mgr.rows_maxlen | Total | 1
|
|
flow.mgr.flows_checked | Total | 137
|
|
flow.mgr.flows_notimeout | Total | 102
|
|
flow.mgr.flows_timeout | Total | 35
|
|
flow.mgr.flows_evicted | Total | 35
|
|
memcap_pressure | Total | 14
|
|
memcap_pressure_max | Total | 14
|
|
flow.recycler.recycled | Total | 35
|
|
flow.recycler.queue_max | Total | 4
|
|
tcp.memuse | Total | 9699904
|
|
tcp.reassembly_memuse | Total | 1835008
|
|
flow.memuse | Total | 9696256
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/21/2023 -- 13:09:54 (uptime: 929d, 08h 42m 58s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
capture.kernel_packets | Total | 579
|
|
capture.afpacket.busy_loop_avg | Total | 1
|
|
capture.afpacket.polls | Total | 162245
|
|
capture.afpacket.poll_timeout | Total | 10527
|
|
capture.afpacket.poll_data | Total | 151718
|
|
decoder.pkts | Total | 549
|
|
decoder.bytes | Total | 45769
|
|
decoder.ipv4 | Total | 345
|
|
decoder.ipv6 | Total | 24
|
|
decoder.ethernet | Total | 549
|
|
decoder.arp | Total | 43
|
|
decoder.unknown_ethertype | Total | 137
|
|
decoder.tcp | Total | 133
|
|
tcp.syn | Total | 52
|
|
tcp.synack | Total | 81
|
|
decoder.udp | Total | 212
|
|
decoder.icmpv6 | Total | 24
|
|
decoder.avg_pkt_size | Total | 83
|
|
decoder.max_pkt_size | Total | 365
|
|
tcp.active_sessions | Total | 11
|
|
flow.total | Total | 102
|
|
flow.active | Total | 53
|
|
flow.tcp | Total | 26
|
|
flow.udp | Total | 65
|
|
flow.icmpv6 | Total | 11
|
|
flow.wrk.spare_sync_avg | Total | 100
|
|
flow.wrk.spare_sync | Total | 16
|
|
decoder.event.ipv6.zero_len_padn | Total | 13
|
|
flow.wrk.flows_evicted | Total | 6
|
|
tcp.sessions | Total | 13
|
|
tcp.ssn_from_cache | Total | 1
|
|
tcp.ssn_from_pool | Total | 12
|
|
app_layer.flow.ntp | Total | 33
|
|
app_layer.tx.ntp | Total | 82
|
|
app_layer.flow.dns_udp | Total | 16
|
|
app_layer.tx.dns_udp | Total | 24
|
|
app_layer.flow.failed_udp | Total | 16
|
|
flow.end.state.new | Total | 49
|
|
flow.end.tcp_state.syn_sent | Total | 2
|
|
flow.mgr.full_hash_pass | Total | 9
|
|
flow.mgr.rows_per_sec | Total | 9175
|
|
flow.spare | Total | 9643
|
|
flow.mgr.rows_maxlen | Total | 1
|
|
flow.mgr.flows_checked | Total | 156
|
|
flow.mgr.flows_notimeout | Total | 113
|
|
flow.mgr.flows_timeout | Total | 43
|
|
flow.mgr.flows_evicted | Total | 43
|
|
memcap_pressure | Total | 14
|
|
memcap_pressure_max | Total | 14
|
|
flow.recycler.recycled | Total | 43
|
|
flow.recycler.queue_max | Total | 4
|
|
tcp.memuse | Total | 9700032
|
|
tcp.reassembly_memuse | Total | 1835008
|
|
flow.memuse | Total | 9696256
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/21/2023 -- 13:10:02 (uptime: 929d, 08h 43m 06s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
capture.kernel_packets | Total | 623
|
|
capture.afpacket.busy_loop_avg | Total | 1
|
|
capture.afpacket.polls | Total | 167965
|
|
capture.afpacket.poll_timeout | Total | 11936
|
|
capture.afpacket.poll_data | Total | 156029
|
|
decoder.pkts | Total | 596
|
|
decoder.bytes | Total | 49311
|
|
decoder.ipv4 | Total | 373
|
|
decoder.ipv6 | Total | 24
|
|
decoder.ethernet | Total | 596
|
|
decoder.arp | Total | 44
|
|
decoder.unknown_ethertype | Total | 155
|
|
decoder.tcp | Total | 155
|
|
tcp.syn | Total | 60
|
|
tcp.synack | Total | 95
|
|
decoder.udp | Total | 218
|
|
decoder.icmpv6 | Total | 24
|
|
decoder.avg_pkt_size | Total | 82
|
|
decoder.max_pkt_size | Total | 365
|
|
tcp.active_sessions | Total | 11
|
|
flow.total | Total | 106
|
|
flow.active | Total | 53
|
|
flow.tcp | Total | 26
|
|
flow.udp | Total | 69
|
|
flow.icmpv6 | Total | 11
|
|
flow.wrk.spare_sync_avg | Total | 100
|
|
flow.wrk.spare_sync | Total | 16
|
|
decoder.event.ipv6.zero_len_padn | Total | 13
|
|
flow.wrk.flows_evicted | Total | 6
|
|
tcp.sessions | Total | 13
|
|
tcp.ssn_from_cache | Total | 1
|
|
tcp.ssn_from_pool | Total | 12
|
|
app_layer.flow.ntp | Total | 37
|
|
app_layer.tx.ntp | Total | 85
|
|
app_layer.flow.dns_udp | Total | 16
|
|
app_layer.tx.dns_udp | Total | 24
|
|
app_layer.flow.failed_udp | Total | 16
|
|
flow.end.state.new | Total | 53
|
|
flow.end.tcp_state.syn_sent | Total | 2
|
|
flow.mgr.full_hash_pass | Total | 10
|
|
flow.mgr.rows_per_sec | Total | 9175
|
|
flow.spare | Total | 9647
|
|
flow.mgr.rows_maxlen | Total | 1
|
|
flow.mgr.flows_checked | Total | 166
|
|
flow.mgr.flows_notimeout | Total | 119
|
|
flow.mgr.flows_timeout | Total | 47
|
|
flow.mgr.flows_evicted | Total | 47
|
|
memcap_pressure | Total | 14
|
|
memcap_pressure_max | Total | 14
|
|
flow.recycler.recycled | Total | 47
|
|
flow.recycler.queue_max | Total | 4
|
|
tcp.memuse | Total | 9700096
|
|
tcp.reassembly_memuse | Total | 1835008
|
|
flow.memuse | Total | 9696256
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/21/2023 -- 13:10:10 (uptime: 929d, 08h 43m 14s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
capture.kernel_packets | Total | 669
|
|
capture.afpacket.busy_loop_avg | Total | 1
|
|
capture.afpacket.polls | Total | 183309
|
|
capture.afpacket.poll_timeout | Total | 13104
|
|
capture.afpacket.poll_data | Total | 170205
|
|
decoder.pkts | Total | 643
|
|
decoder.bytes | Total | 53144
|
|
decoder.ipv4 | Total | 404
|
|
decoder.ipv6 | Total | 24
|
|
decoder.ethernet | Total | 643
|
|
decoder.arp | Total | 48
|
|
decoder.unknown_ethertype | Total | 167
|
|
decoder.tcp | Total | 166
|
|
tcp.syn | Total | 64
|
|
tcp.synack | Total | 102
|
|
decoder.udp | Total | 238
|
|
decoder.icmpv6 | Total | 24
|
|
decoder.avg_pkt_size | Total | 82
|
|
decoder.max_pkt_size | Total | 365
|
|
tcp.active_sessions | Total | 12
|
|
flow.total | Total | 114
|
|
flow.active | Total | 59
|
|
flow.tcp | Total | 28
|
|
flow.udp | Total | 75
|
|
flow.icmpv6 | Total | 11
|
|
flow.wrk.spare_sync_avg | Total | 100
|
|
flow.wrk.spare_sync | Total | 16
|
|
decoder.event.ipv6.zero_len_padn | Total | 13
|
|
flow.wrk.flows_evicted | Total | 6
|
|
tcp.sessions | Total | 14
|
|
tcp.ssn_from_cache | Total | 1
|
|
tcp.ssn_from_pool | Total | 13
|
|
app_layer.flow.ntp | Total | 41
|
|
app_layer.tx.ntp | Total | 95
|
|
app_layer.flow.dns_udp | Total | 17
|
|
app_layer.tx.dns_udp | Total | 26
|
|
app_layer.flow.failed_udp | Total | 17
|
|
flow.end.state.new | Total | 55
|
|
flow.end.tcp_state.syn_sent | Total | 2
|
|
flow.mgr.full_hash_pass | Total | 11
|
|
flow.mgr.rows_per_sec | Total | 9175
|
|
flow.spare | Total | 9649
|
|
flow.mgr.rows_maxlen | Total | 1
|
|
flow.mgr.flows_checked | Total | 184
|
|
flow.mgr.flows_notimeout | Total | 135
|
|
flow.mgr.flows_timeout | Total | 49
|
|
flow.mgr.flows_evicted | Total | 49
|
|
memcap_pressure | Total | 14
|
|
memcap_pressure_max | Total | 14
|
|
flow.recycler.recycled | Total | 49
|
|
flow.recycler.queue_max | Total | 4
|
|
tcp.memuse | Total | 9700224
|
|
tcp.reassembly_memuse | Total | 1835008
|
|
flow.memuse | Total | 9696256
|
|
------------------------------------------------------------------------------------
|
|
Date: 7/21/2023 -- 13:10:18 (uptime: 929d, 08h 43m 22s)
|
|
------------------------------------------------------------------------------------
|
|
Counter | TM Name | Value
|
|
------------------------------------------------------------------------------------
|
|
capture.kernel_packets | Total | 731
|
|
capture.afpacket.busy_loop_avg | Total | 1
|
|
capture.afpacket.polls | Total | 189534
|
|
capture.afpacket.poll_timeout | Total | 14274
|
|
capture.afpacket.poll_data | Total | 175260
|
|
decoder.pkts | Total | 700
|
|
decoder.bytes | Total | 57500
|
|
decoder.ipv4 | Total | 437
|
|
decoder.ipv6 | Total | 24
|
|
decoder.ethernet | Total | 700
|
|
decoder.arp | Total | 53
|
|
decoder.unknown_ethertype | Total | 186
|
|
decoder.tcp | Total | 191
|
|
tcp.syn | Total | 74
|
|
tcp.synack | Total | 117
|
|
decoder.udp | Total | 246
|
|
decoder.icmpv6 | Total | 24
|
|
decoder.avg_pkt_size | Total | 82
|
|
decoder.max_pkt_size | Total | 365
|
|
tcp.active_sessions | Total | 12
|
|
flow.total | Total | 122
|
|
flow.active | Total | 49
|
|
flow.tcp | Total | 32
|
|
flow.udp | Total | 79
|
|
flow.icmpv6 | Total | 11
|
|
flow.wrk.spare_sync_avg | Total | 100
|
|
