Project

General

Profile

Bug #6499 » stats.bignum.log

xiaolong li, 11/16/2023 04:30 AM

 
------------------------------------------------------------------------------------
Date: 11/7/2023 -- 15:02:19 (uptime: 0d, 00h 03m 09s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
capture.kernel_packets | Total | 18
capture.afpacket.polls | Total | 28113
capture.afpacket.poll_timeout | Total | 28113
flow.mgr.full_hash_pass | Total | 17
flow.mgr.rows_per_sec | Total | 25605
flow.spare | Total | 900000
memcap_pressure | Total | 9
memcap_pressure_max | Total | 9
tcp.memuse | Total | 9699328
tcp.reassembly_memuse | Total | 1835008
flow.memuse | Total | 105188608
------------------------------------------------------------------------------------
Date: 11/7/2023 -- 15:02:49 (uptime: 0d, 00h 03m 39s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
capture.kernel_packets | Total | 18
capture.afpacket.polls | Total | 28592
capture.afpacket.poll_timeout | Total | 28592
tcp.active_sessions | Total | 18446744073709465109
flow.active | Total | 18446744073709465109
flow.end.state.closed | Total | 86507
flow.end.tcp_state.closed | Total | 86507
flow.mgr.full_hash_pass | Total | 19
flow.mgr.rows_per_sec | Total | 65724
flow.spare | Total | 702745
flow.mgr.rows_maxlen | Total | 10
flow.mgr.flows_checked | Total | 334237
flow.mgr.flows_notimeout | Total | 107828
flow.mgr.flows_timeout | Total | 226409
flow.mgr.flows_evicted | Total | 231859
flow.mgr.flows_evicted_needs_work | Total | 782
memcap_pressure | Total | 23
memcap_pressure_max | Total | 23
flow.recycler.recycled | Total | 86507
flow.recycler.queue_avg | Total | 142
flow.recycler.queue_max | Total | 26073
tcp.memuse | Total | 224190400
tcp.reassembly_memuse | Total | 3134808688
http.memuse | Total | 83106865
flow.memuse | Total | 293977408
------------------------------------------------------------------------------------
Date: 11/7/2023 -- 15:03:19 (uptime: 0d, 00h 04m 09s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
capture.kernel_packets | Total | 29367633
capture.kernel_drops | Total | 5949499
capture.afpacket.polls | Total | 28732
capture.afpacket.poll_timeout | Total | 28681
capture.afpacket.poll_data | Total | 51
decoder.pkts | Total | 11703168
decoder.bytes | Total | 1666881040
decoder.ipv4 | Total | 11703168
decoder.ethernet | Total | 11703168
decoder.tcp | Total | 11703168
tcp.syn | Total | 1172010
tcp.synack | Total | 1171635
decoder.avg_pkt_size | Total | 142
decoder.max_pkt_size | Total | 687
tcp.active_sessions | Total | 991896
flow.total | Total | 1173594
flow.active | Total | 991896
flow.tcp | Total | 1173594
flow.wrk.spare_sync_avg | Total | 99
flow.wrk.spare_sync | Total | 11569
flow.wrk.spare_sync_incomplete | Total | 19
flow.wrk.flows_evicted_needs_work | Total | 1584
flow.wrk.flows_evicted_pkt_inject | Total | 3168
flow.wrk.flows_evicted | Total | 17907
flow.wrk.flows_injected | Total | 1584
flow.wrk.flows_injected_max | Total | 4
tcp.sessions | Total | 1173594
tcp.ssn_from_cache | Total | 17907
tcp.ssn_from_pool | Total | 1155687
tcp.midstream_pickups | Total | 1584
tcp.segment_from_cache | Total | 1186499
tcp.segment_from_pool | Total | 1154525
app_layer.flow.http | Total | 1169761
app_layer.tx.http | Total | 1170531
flow.end.state.closed | Total | 181698
flow.end.tcp_state.last_ack | Total | 1584
flow.end.tcp_state.closed | Total | 180114
flow.mgr.full_hash_pass | Total | 20
flow.mgr.rows_per_sec | Total | 129742
flow.spare | Total | 62159
flow.mgr.rows_maxlen | Total | 11
flow.mgr.flows_checked | Total | 899377
flow.mgr.flows_notimeout | Total | 136468
flow.mgr.flows_timeout | Total | 762909
flow.mgr.flows_evicted | Total | 921440
flow.mgr.flows_evicted_needs_work | Total | 2954
memcap_pressure | Total | 50
memcap_pressure_max | Total | 50
flow.recycler.recycled | Total | 163791
flow.recycler.queue_avg | Total | 268
flow.recycler.queue_max | Total | 47653
tcp.memuse | Total | 409597992
tcp.reassembly_memuse | Total | 5725996536
http.memuse | Total | 148143985
flow.memuse | Total | 482710560
------------------------------------------------------------------------------------
Date: 11/7/2023 -- 15:03:49 (uptime: 0d, 00h 04m 39s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
capture.kernel_packets | Total | 62718269
capture.kernel_drops | Total | 27567909
capture.afpacket.polls | Total | 28748
capture.afpacket.poll_timeout | Total | 28681
capture.afpacket.poll_data | Total | 67
decoder.pkts | Total | 23422596
decoder.bytes | Total | 3334015893
decoder.ipv4 | Total | 23422596
decoder.ethernet | Total | 23422596
decoder.tcp | Total | 23422596
tcp.syn | Total | 2345145
tcp.synack | Total | 2345189
decoder.avg_pkt_size | Total | 142
decoder.max_pkt_size | Total | 687
tcp.active_sessions | Total | 2632942
flow.total | Total | 2942358
flow.active | Total | 2637298
flow.tcp | Total | 2942358
flow.wrk.spare_sync_avg | Total | 99
flow.wrk.spare_sync | Total | 843492
flow.wrk.spare_sync_incomplete | Total | 22
flow.wrk.spare_sync_empty | Total | 823127
stream.3whs_wrong_seq_wrong_ack | Total | 22606
stream.closewait_ack_out_of_window | Total | 492
stream.closewait_invalid_ack | Total | 20
stream.est_invalid_ack | Total | 96524
stream.fin_invalid_ack | Total | 52486
stream.fin1_invalid_ack | Total | 1790
stream.fin_but_no_session | Total | 5187
stream.fin_out_of_window | Total | 28773
stream.pkt_invalid_timestamp | Total | 227324
stream.pkt_invalid_ack | Total | 150820
stream.pkt_spurious_retransmission | Total | 246115
flow.wrk.flows_evicted_needs_work | Total | 26001
flow.wrk.flows_evicted_pkt_inject | Total | 48219
flow.wrk.flows_evicted | Total | 83276
flow.wrk.flows_injected | Total | 25475
flow.wrk.flows_injected_max | Total | 7
tcp.sessions | Total | 2938002
tcp.ssn_from_cache | Total | 83276
tcp.ssn_from_pool | Total | 2854726
tcp.midstream_pickups | Total | 592857
tcp.ack_unseen_data | Total | 423615
tcp.segment_from_cache | Total | 2044771
tcp.segment_from_pool | Total | 2391283
app_layer.flow.http | Total | 2045957
app_layer.tx.http | Total | 2233144
flow.end.state.closed | Total | 305060
flow.end.tcp_state.time_wait | Total | 106
flow.end.tcp_state.last_ack | Total | 20109
flow.end.tcp_state.closed | Total | 284845
flow.mgr.full_hash_pass | Total | 20
flow.mgr.rows_per_sec | Total | 186077
flow.mgr.rows_maxlen | Total | 13
flow.mgr.flows_checked | Total | 1860526
flow.mgr.flows_notimeout | Total | 810599
flow.mgr.flows_timeout | Total | 1049927
flow.mgr.flows_evicted | Total | 1403278
flow.mgr.flows_evicted_needs_work | Total | 25889
memcap_pressure | Total | 68
memcap_pressure_max | Total | 68
flow.recycler.recycled | Total | 221784
flow.recycler.queue_avg | Total | 362
flow.recycler.queue_max | Total | 57993
tcp.memuse | Total | 836378784
tcp.reassembly_memuse | Total | 7591820360
http.memuse | Total | 1283133566
flow.memuse | Total | 907578304
------------------------------------------------------------------------------------
Date: 11/7/2023 -- 15:04:19 (uptime: 0d, 00h 05m 09s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
capture.kernel_packets | Total | 85361745
capture.kernel_drops | Total | 35249153
capture.afpacket.polls | Total | 28783
capture.afpacket.poll_timeout | Total | 28681
capture.afpacket.poll_data | Total | 102
decoder.pkts | Total | 48087127
decoder.bytes | Total | 6839633210
decoder.ipv4 | Total | 48087127
decoder.ethernet | Total | 48087127
decoder.tcp | Total | 48087127
tcp.syn | Total | 4818369
tcp.synack | Total | 4814226
decoder.avg_pkt_size | Total | 142
decoder.max_pkt_size | Total | 687
tcp.active_sessions | Total | 3495324
flow.total | Total | 6170861
flow.active | Total | 3502549
flow.tcp | Total | 6170861
flow.get_used | Total | 149256
flow.get_used_eval | Total | 199678
flow.get_used_eval_reject | Total | 49109
flow.get_used_eval_busy | Total | 115
flow.get_used_failed | Total | 795
flow.wrk.spare_sync_avg | Total | 99
flow.wrk.spare_sync | Total | 1672050
flow.wrk.spare_sync_incomplete | Total | 807
flow.wrk.spare_sync_empty | Total | 1641968
stream.3whs_wrong_seq_wrong_ack | Total | 73753
stream.closewait_ack_out_of_window | Total | 1241
stream.closewait_invalid_ack | Total | 41
stream.est_invalid_ack | Total | 238470
stream.fin_invalid_ack | Total | 128474
stream.fin1_invalid_ack | Total | 4336
stream.fin_but_no_session | Total | 8994
stream.fin_out_of_window | Total | 68703
stream.pkt_invalid_timestamp | Total | 1182222
stream.pkt_invalid_ack | Total | 371321
stream.pkt_spurious_retransmission | Total | 1218515
flow.wrk.flows_evicted_needs_work | Total | 2107053
flow.wrk.flows_evicted_pkt_inject | Total | 2728276
flow.wrk.flows_evicted | Total | 2166664
flow.wrk.flows_injected | Total | 1599883
flow.wrk.flows_injected_max | Total | 728
tcp.sessions | Total | 6163225
tcp.ssn_from_cache | Total | 1496463
tcp.ssn_from_pool | Total | 4666762
tcp.midstream_pickups | Total | 1345651
tcp.ack_unseen_data | Total | 1080571
tcp.segment_from_cache | Total | 3442701
tcp.segment_from_pool | Total | 3486227
app_layer.flow.http | Total | 3030373
app_layer.tx.http | Total | 3499411
flow.end.state.new | Total | 1517652
flow.end.state.established | Total | 572
flow.end.state.closed | Total | 1150088
flow.end.tcp_state.syn_sent | Total | 1469722
flow.end.tcp_state.syn_recv | Total | 47519
flow.end.tcp_state.established | Total | 572
flow.end.tcp_state.time_wait | Total | 551
flow.end.tcp_state.last_ack | Total | 563666
flow.end.tcp_state.closed | Total | 585871
flow.mgr.full_hash_pass | Total | 114
flow.mgr.rows_per_sec | Total | 253510
flow.spare | Total | 784230
flow.emerg_mode_entered | Total | 3
flow.emerg_mode_over | Total | 1
flow.mgr.rows_maxlen | Total | 23
flow.mgr.flows_checked | Total | 18719627
flow.mgr.flows_notimeout | Total | 16854142
flow.mgr.flows_timeout | Total | 1865485
flow.mgr.flows_evicted | Total | 3711578
flow.mgr.flows_evicted_needs_work | Total | 1599883
memcap_pressure | Total | 83
memcap_pressure_max | Total | 99
flow.recycler.recycled | Total | 501648
flow.recycler.queue_avg | Total | 818
flow.recycler.queue_max | Total | 167419
tcp.memuse | Total | 833522680
tcp.reassembly_memuse | Total | 7650502352
http.memuse | Total | 2024024142
flow.memuse | Total | 937421616
------------------------------------------------------------------------------------
Date: 11/7/2023 -- 15:04:49 (uptime: 0d, 00h 05m 39s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
capture.kernel_packets | Total | 102069100
capture.kernel_drops | Total | 35263875
capture.afpacket.polls | Total | 28820
capture.afpacket.poll_timeout | Total | 28681
capture.afpacket.poll_data | Total | 139
decoder.pkts | Total | 58585942
decoder.bytes | Total | 8334676721
decoder.ipv4 | Total | 58585942
decoder.ethernet | Total | 58585942
decoder.tcp | Total | 58585942
tcp.syn | Total | 5868322
tcp.synack | Total | 5864159
decoder.avg_pkt_size | Total | 142
decoder.max_pkt_size | Total | 687
tcp.active_sessions | Total | 3627083
flow.total | Total | 7220814
flow.active | Total | 3634097
flow.tcp | Total | 7220814
flow.get_used | Total | 149256
flow.get_used_eval | Total | 199678
flow.get_used_eval_reject | Total | 49109
flow.get_used_eval_busy | Total | 115
flow.get_used_failed | Total | 795
flow.wrk.spare_sync_avg | Total | 99
flow.wrk.spare_sync | Total | 1682486
flow.wrk.spare_sync_incomplete | Total | 1391
flow.wrk.spare_sync_empty | Total | 1641968
stream.3whs_wrong_seq_wrong_ack | Total | 73753
stream.closewait_ack_out_of_window | Total | 1241
stream.closewait_invalid_ack | Total | 41
stream.est_invalid_ack | Total | 238470
stream.fin_invalid_ack | Total | 128474
stream.fin1_invalid_ack | Total | 4336
stream.fin_but_no_session | Total | 8994
stream.fin_out_of_window | Total | 68703
stream.pkt_invalid_timestamp | Total | 1182222
stream.pkt_invalid_ack | Total | 371321
stream.pkt_spurious_retransmission | Total | 1218515
flow.wrk.flows_evicted_needs_work | Total | 2107053
flow.wrk.flows_evicted_pkt_inject | Total | 2728276
flow.wrk.flows_evicted | Total | 2173504
flow.wrk.flows_injected | Total | 1599883
flow.wrk.flows_injected_max | Total | 728
tcp.sessions | Total | 7213178
tcp.ssn_from_cache | Total | 1503302
tcp.ssn_from_pool | Total | 5709876
tcp.midstream_pickups | Total | 1345651
tcp.ack_unseen_data | Total | 1080571
tcp.segment_from_cache | Total | 4499417
tcp.segment_from_pool | Total | 4529248
app_layer.flow.http | Total | 4080218
app_layer.tx.http | Total | 4549291
flow.end.state.new | Total | 1517863
flow.end.state.established | Total | 572
flow.end.state.closed | Total | 2068282
flow.end.tcp_state.syn_sent | Total | 1469722
flow.end.tcp_state.syn_recv | Total | 47519
flow.end.tcp_state.established | Total | 572
flow.end.tcp_state.time_wait | Total | 551
flow.end.tcp_state.last_ack | Total | 563666
flow.end.tcp_state.closed | Total | 1504065
flow.mgr.full_hash_pass | Total | 119
flow.mgr.rows_per_sec | Total | 237292
flow.spare | Total | 65020
flow.emerg_mode_entered | Total | 3
flow.emerg_mode_over | Total | 1
flow.mgr.rows_maxlen | Total | 25
flow.mgr.flows_checked | Total | 27645548
flow.mgr.flows_notimeout | Total | 25058274
flow.mgr.flows_timeout | Total | 2587274
flow.mgr.flows_evicted | Total | 4521550
flow.mgr.flows_evicted_needs_work | Total | 1599883
memcap_pressure | Total | 94
memcap_pressure_max | Total | 99
flow.recycler.recycled | Total | 1413213
flow.recycler.queue_avg | Total | 2297
flow.recycler.queue_max | Total | 462577
tcp.memuse | Total | 1000278720
tcp.reassembly_memuse | Total | 9992608912
http.memuse | Total | 2082703800
flow.memuse | Total | 1020194464
------------------------------------------------------------------------------------
Date: 11/7/2023 -- 15:05:19 (uptime: 0d, 00h 06m 09s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
capture.kernel_packets | Total | 128044267
capture.kernel_drops | Total | 46386996
capture.afpacket.polls | Total | 28836
capture.afpacket.poll_timeout | Total | 28681
capture.afpacket.poll_data | Total | 155
decoder.pkts | Total | 70297955
decoder.bytes | Total | 10002463731
decoder.ipv4 | Total | 70297955
decoder.ethernet | Total | 70297955
decoder.tcp | Total | 70297955
tcp.syn | Total | 7039413
tcp.synack | Total | 7035303
decoder.avg_pkt_size | Total | 142
decoder.max_pkt_size | Total | 687
tcp.active_sessions | Total | 2893519
flow.total | Total | 8397054
flow.active | Total | 2893686
flow.tcp | Total | 8397054
flow.get_used | Total | 149260
flow.get_used_eval | Total | 199691
flow.get_used_eval_reject | Total | 49118
flow.get_used_eval_busy | Total | 115
flow.get_used_failed | Total | 795
flow.wrk.spare_sync_avg | Total | 99
flow.wrk.spare_sync | Total | 1817827
flow.wrk.spare_sync_incomplete | Total | 2408
flow.wrk.spare_sync_empty | Total | 1768160
stream.3whs_wrong_seq_wrong_ack | Total | 73823
stream.closewait_ack_out_of_window | Total | 1244
stream.closewait_invalid_ack | Total | 41
stream.est_invalid_ack | Total | 238772
stream.fin_invalid_ack | Total | 128565
stream.fin1_invalid_ack | Total | 4344
stream.fin_but_no_session | Total | 9058
stream.fin_out_of_window | Total | 68731
stream.lastack_invalid_ack | Total | 47
stream.pkt_invalid_timestamp | Total | 1182515
stream.pkt_invalid_ack | Total | 371769
stream.pkt_spurious_retransmission | Total | 1218922
stream.reassembly_no_segment | Total | 10
flow.wrk.flows_evicted_needs_work | Total | 3508292
flow.wrk.flows_evicted_pkt_inject | Total | 5527274
flow.wrk.flows_evicted | Total | 3591141
flow.wrk.flows_injected | Total | 2918258
flow.wrk.flows_injected_max | Total | 1266
tcp.sessions | Total | 8389372
tcp.ssn_from_cache | Total | 1638032
tcp.ssn_from_pool | Total | 6751340
tcp.midstream_pickups | Total | 1350754
tcp.ack_unseen_data | Total | 1081333
tcp.segment_memcap_drop | Total | 10
tcp.segment_from_cache | Total | 5812487
tcp.segment_from_pool | Total | 5556613
tcp.insert_data_normal_fail | Total | 25975
app_layer.flow.http | Total | 5850435
app_layer.tx.http | Total | 6071259
flow.end.state.new | Total | 1525884
flow.end.state.established | Total | 1306884
flow.end.state.closed | Total | 2670600
flow.end.tcp_state.syn_sent | Total | 1470291
flow.end.tcp_state.syn_recv | Total | 48078
flow.end.tcp_state.established | Total | 633057
flow.end.tcp_state.fin_wait1 | Total | 276455
flow.end.tcp_state.fin_wait2 | Total | 81510
flow.end.tcp_state.time_wait | Total | 551
flow.end.tcp_state.last_ack | Total | 645392
flow.end.tcp_state.close_wait | Total | 315862
flow.end.tcp_state.closed | Total | 2024657
flow.end.tcp_liberal | Total | 15133
flow.mgr.full_hash_pass | Total | 179
flow.mgr.rows_per_sec | Total | 253510
flow.spare | Total | 1362154
flow.emerg_mode_entered | Total | 6
flow.emerg_mode_over | Total | 3
flow.mgr.rows_maxlen | Total | 27
flow.mgr.flows_checked | Total | 38569194
flow.mgr.flows_notimeout | Total | 32980668
flow.mgr.flows_timeout | Total | 5588526
flow.mgr.flows_evicted | Total | 8090816
flow.mgr.flows_evicted_needs_work | Total | 3421710
memcap_pressure | Total | 97
memcap_pressure_max | Total | 99
flow.recycler.recycled | Total | 1912227
flow.recycler.queue_avg | Total | 3104
flow.recycler.queue_max | Total | 499014
tcp.memuse | Total | 897366328
tcp.reassembly_memuse | Total | 8708495304
http.memuse | Total | 1453173401
flow.memuse | Total | 1044005000
------------------------------------------------------------------------------------
Date: 11/7/2023 -- 15:05:49 (uptime: 0d, 00h 06m 39s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
capture.kernel_packets | Total | 148537710
capture.kernel_drops | Total | 46386996
capture.afpacket.polls | Total | 28868
capture.afpacket.poll_timeout | Total | 28681
capture.afpacket.poll_data | Total | 187
decoder.pkts | Total | 93732860
decoder.bytes | Total | 13336774424
decoder.ipv4 | Total | 93732860
decoder.ethernet | Total | 93732860
decoder.tcp | Total | 93732860
tcp.syn | Total | 9385082
tcp.synack | Total | 9380425
decoder.avg_pkt_size | Total | 142
decoder.max_pkt_size | Total | 687
tcp.active_sessions | Total | 4158835
flow.total | Total | 11808631
flow.active | Total | 4170422
flow.tcp | Total | 11808631
flow.get_used | Total | 149262
flow.get_used_eval | Total | 199694
flow.get_used_eval_reject | Total | 49119
flow.get_used_eval_busy | Total | 115
flow.get_used_failed | Total | 795
flow.wrk.spare_sync_avg | Total | 99
flow.wrk.spare_sync | Total | 2138124
flow.wrk.spare_sync_incomplete | Total | 6099
flow.wrk.spare_sync_empty | Total | 2062370
stream.3whs_wrong_seq_wrong_ack | Total | 138936
stream.closewait_ack_out_of_window | Total | 2103
stream.closewait_invalid_ack | Total | 136
stream.est_invalid_ack | Total | 456723
stream.fin_invalid_ack | Total | 269985
stream.fin1_invalid_ack | Total | 8810
stream.fin_but_no_session | Total | 23176
stream.fin_out_of_window | Total | 139983
stream.lastack_invalid_ack | Total | 211
stream.pkt_invalid_timestamp | Total | 1491506
stream.pkt_invalid_ack | Total | 735865
stream.pkt_spurious_retransmission | Total | 1502603
stream.reassembly_no_segment | Total | 10
flow.wrk.flows_evicted_needs_work | Total | 4566080
flow.wrk.flows_evicted_pkt_inject | Total | 7241307
flow.wrk.flows_evicted | Total | 4654128
flow.wrk.flows_injected | Total | 3566376
flow.wrk.flows_injected_max | Total | 1266
tcp.sessions | Total | 11789348
tcp.ssn_from_cache | Total | 2142170
tcp.ssn_from_pool | Total | 9647178
tcp.midstream_pickups | Total | 2405061
tcp.ack_unseen_data | Total | 1596137
tcp.segment_memcap_drop | Total | 10
tcp.segment_from_cache | Total | 8035228
tcp.segment_from_pool | Total | 7658734
tcp.insert_data_normal_fail | Total | 25975
app_layer.flow.http | Total | 7804878
app_layer.tx.http | Total | 8239362
flow.end.state.new | Total | 1974046
flow.end.state.established | Total | 1441652
flow.end.state.closed | Total | 4222511
flow.end.tcp_state.syn_sent | Total | 1862057
flow.end.tcp_state.syn_recv | Total | 104293
flow.end.tcp_state.established | Total | 686302
flow.end.tcp_state.fin_wait1 | Total | 308588
flow.end.tcp_state.fin_wait2 | Total | 91652
flow.end.tcp_state.time_wait | Total | 956
flow.end.tcp_state.last_ack | Total | 1107400
flow.end.tcp_state.close_wait | Total | 355110
flow.end.tcp_state.closed | Total | 3114155
flow.end.tcp_liberal | Total | 15133
flow.mgr.full_hash_pass | Total | 255
flow.mgr.rows_per_sec | Total | 253510
flow.spare | Total | 431254
flow.emerg_mode_entered | Total | 6
flow.emerg_mode_over | Total | 5
flow.mgr.rows_maxlen | Total | 27
flow.mgr.flows_checked | Total | 53643269
(1-1/4)