root@suricatatest02:~ # vmstat -c 10
 procs    memory    page                      disks     faults       cpu
 r  b  w  avm  fre  flt  re  pi  po   fr   sr da0 cd0   in   sy   cs us sy id
 0  0  0 1.4G 4.9G  609   0   2   0  276  198   0   0    6  307  323  0  0 100
 0  0  0 1.4G 4.9G    0   0   0   0    8  250   1   0    4  210  333  0  0 100
 0  0  0 1.4G 4.9G    0   0   0   0    0  275   0   0    1  193  342  0  0 100
 0  0  0 1.4G 4.9G    0   0   0   0    0  275   2   0    2  178  331  0  0 100
 0  0  0 1.4G 4.9G    0   0   0   0    0  250   0   0    3  200  338  0  0 100
 0  0  0 1.4G 4.9G    0   0   0   0    0  275   0   0    1  200  351  0  0 100
 2  0  0 1.4G 4.9G    0   0   0   0    0  275   0   0    1  178  335  0  0 100
 0  0  0 1.4G 4.9G    0   0   0   0    8  250   1   0    4  215  340  0  0 100
 0  0  0 1.4G 4.9G    0   0   0   0    8  252   1   0    2  179  333  0  0 100
 0  0  0 1.4G 4.9G    0   0   0   0    0  273   0   0    1  183  330  0  0 100
