  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  P COMMAND
 4567 suri      22   2 1491m 938m 473m R 92.8 23.7   1:34.57 0 FlowManagerThre
 4566 suri      20   0 1491m 938m 473m S 52.6 23.7   0:50.52 3 AFPacketeth14
 4563 suri      22   2 1491m 938m 473m S 50.2 23.7   0:59.49 0 AFPacketeth11
 4564 suri      20   0 1491m 938m 473m R 43.3 23.7   0:55.14 1 AFPacketeth12
 4565 suri      20   0 1491m 938m 473m R 41.6 23.7   0:57.68 2 AFPacketeth13
 4550 suri      20   0 1491m 938m 473m S  0.0 23.7   0:05.72 0 Suricata-Main
 4568 suri      22   2 1491m 938m 473m S  0.0 23.7   0:00.00 1 SCPerfWakeupThr
 4569 suri      22   2 1491m 938m 473m S  0.0 23.7   0:00.00 3 SCPerfMgmtThrea
