Project

General

Profile

Optimization #2725 » stats.log

Sean Cloherty, 05/31/2019 02:19 PM

 
------------------------------------------------------------------------------------
Date: 5/31/2019 -- 10:11:35 (uptime: 2d, 12h 50m 26s)
------------------------------------------------------------------------------------
Counter | TM Name | Value
------------------------------------------------------------------------------------
capture.kernel_packets | Total | 24674272921
capture.kernel_drops | Total | 1261073555
decoder.pkts | Total | 23413198207
decoder.bytes | Total | 15698794267478
decoder.invalid | Total | 55
decoder.ipv4 | Total | 23410902940
decoder.ipv6 | Total | 15214
decoder.ethernet | Total | 23413198229
decoder.tcp | Total | 15249807171
decoder.udp | Total | 8064751158
decoder.icmpv4 | Total | 11169156
decoder.icmpv6 | Total | 3739
decoder.gre | Total | 55107
decoder.vlan | Total | 7037198578
decoder.avg_pkt_size | Total | 670
decoder.max_pkt_size | Total | 13782
flow.tcp | Total | 106260536
flow.udp | Total | 101024468
flow.icmpv4 | Total | 452392
flow.icmpv6 | Total | 798
decoder.event.icmpv4.unknown_type | Total | 156
decoder.event.icmpv4.unknown_code | Total | 771
decoder.event.icmpv4.ipv4_unknown_ver | Total | 47
decoder.event.tcp.opt_invalid_len | Total | 3969
decoder.event.udp.hlen_invalid | Total | 2
stream.3whs_right_seq_wrong_ack_evasion | Total | 8469
stream.3whs_synack_in_wrong_direction | Total | 9
stream.3whs_synack_resend_with_diff_ack | Total | 6392
stream.3whs_synack_toserver_on_syn_recv | Total | 2
stream.3whs_synack_with_wrong_ack | Total | 5368
stream.3whs_synack_flood | Total | 128
stream.3whs_syn_resend_diff_seq_on_syn_recv | Total | 8420
stream.3whs_syn_toclient_on_syn_recv | Total | 2
stream.3whs_wrong_seq_wrong_ack | Total | 1375763
stream.closewait_ack_out_of_window | Total | 26486
stream.closewait_fin_out_of_window | Total | 25170
stream.closewait_pkt_before_last_ack | Total | 75988
stream.closewait_invalid_ack | Total | 16587
stream.est_packet_out_of_window | Total | 77500655
stream.est_pkt_before_last_ack | Total | 9761626
stream.est_synack_resend | Total | 1435
stream.est_synack_resend_with_diff_ack | Total | 830
stream.est_synack_resend_with_diff_seq | Total | 15
stream.est_syn_resend | Total | 259
stream.est_syn_resend_diff_seq | Total | 7394
stream.est_invalid_ack | Total | 167882089
stream.fin_invalid_ack | Total | 15525
stream.fin1_fin_wrong_seq | Total | 9470
stream.fin1_invalid_ack | Total | 5033
stream.fin2_fin_wrong_seq | Total | 271
stream.fin2_invalid_ack | Total | 3895
stream.fin_but_no_session | Total | 5757844
stream.fin_out_of_window | Total | 16292
stream.lastack_ack_wrong_seq | Total | 162
stream.lastack_invalid_ack | Total | 8822
stream.rst_but_no_session | Total | 4293448
stream.timewait_ack_wrong_seq | Total | 248977
stream.timewait_invalid_ack | Total | 91698
stream.shutdown_syn_resend | Total | 28888
stream.pkt_invalid_timestamp | Total | 1868570
stream.pkt_invalid_ack | Total | 168902773
stream.pkt_broken_ack | Total | 2639526
stream.rst_invalid_ack | Total | 879119
stream.pkt_retransmission | Total | 4619308
stream.pkt_bad_window_update | Total | 605844
stream.suspected_rst_inject | Total | 755
stream.reassembly_seq_gap | Total | 139425
stream.reassembly_overlap_different_data | Total | 26439
tcp.sessions | Total | 96577633
tcp.pseudo | Total | 26317026
tcp.invalid_checksum | Total | 2734
tcp.syn | Total | 121515625
tcp.synack | Total | 87609375
tcp.rst | Total | 71757631
tcp.stream_depth_reached | Total | 404520
tcp.reassembly_gap | Total | 139425
tcp.overlap | Total | 2303530731
tcp.overlap_diff_data | Total | 26439
detect.alert | Total | 3947
app_layer.flow.http | Total | 14008281
app_layer.tx.http | Total | 19188730
app_layer.flow.ftp | Total | 29924
app_layer.flow.smtp | Total | 963432
app_layer.tx.smtp | Total | 1153994
app_layer.flow.tls | Total | 20201871
app_layer.flow.ssh | Total | 312395
app_layer.flow.smb | Total | 303223
app_layer.tx.smb | Total | 13482372
app_layer.flow.dcerpc_tcp | Total | 404778
app_layer.flow.dns_tcp | Total | 115757
app_layer.tx.dns_tcp | Total | 231577
app_layer.flow.ftp-data | Total | 14759
app_layer.flow.ikev2 | Total | 49887
app_layer.flow.krb5_tcp | Total | 554206
app_layer.tx.krb5_tcp | Total | 553572
app_layer.flow.dhcp | Total | 11500
app_layer.flow.failed_tcp | Total | 4774481
app_layer.flow.dcerpc_udp | Total | 267
app_layer.flow.dns_udp | Total | 79358647
app_layer.tx.dns_udp | Total | 221008094
app_layer.tx.ikev2 | Total | 177244
app_layer.flow.krb5_udp | Total | 643022
app_layer.tx.krb5_udp | Total | 32138
app_layer.tx.dhcp | Total | 27485352
app_layer.flow.failed_udp | Total | 20961145
flow_mgr.closed_pruned | Total | 73642497
flow_mgr.new_pruned | Total | 67651163
flow_mgr.est_pruned | Total | 65843900
flow_mgr.bypassed_pruned | Total | 319340
flow.spare | Total | 20487
flow.tcp_reuse | Total | 426791
flow_mgr.flows_checked | Total | 36170
flow_mgr.flows_notimeout | Total | 33763
flow_mgr.flows_timeout | Total | 2407
flow_mgr.flows_timeout_inuse | Total | 605
flow_mgr.flows_removed | Total | 1802
flow_mgr.rows_checked | Total | 65536
flow_mgr.rows_skipped | Total | 58387
flow_mgr.rows_empty | Total | 31
flow_mgr.rows_maxlen | Total | 31
tcp.memuse | Total | 114385952
tcp.reassembly_memuse | Total | 4356680456
http.memuse | Total | 38225049
ftp.memuse | Total | 1692690
app_layer.expectations | Total | 2496
flow.memuse | Total | 92723360
(4-4/9)