Project

General

Profile

Actions

Bug #951

closed

Rule performance stats sort by "ticks" is not properly ordered.

Added by Will Metcalf over 11 years ago. Updated over 8 years ago.

Status:
Closed
Priority:
Normal
Assignee:
Target version:
-
Affected Versions:
Effort:
Difficulty:
Label:

Description

profiling:
rules:
enabled: yes
filename: perf.txt
append: yes
sort: ticks

--------------------------------------------------------------------------
Num Rule Gid Rev Ticks % Checks Matches Max Ticks Avg Ticks Avg Match Avg No Match
-------- ------------ -------- -------- ------------ ------ -------- -------- ----------- ----------- ----------- --------------
1 2002995 1 9 10721170124 0.36 2363615 2178527 58030524 4535.92 4528.84 4619.21
2 2015670 1 2 2119773571 0.07 406288 0 46442948 5217.42 0.00 5217.42
3 2017104 1 3 15002184525 0.51 2349390 0 46498456 6385.57 0.00 6385.57
4 2008301 1 3 2051898467 0.07 1627249 0 46426700 1260.96 0.00 1260.96
5 2016753 1 10 2042873956 0.07 199226 0 46462736 10254.05 0.00 10254.05
6 2802985 1 4 14926181489 0.51 636418 0 69668284 23453.42 0.00 23453.42
7 2009453 1 6 2017447888 0.07 183759 0 29868391 10978.77 0.00 10978.77
8 2010066 1 10 6256611443 0.21 816974 72 69662031 7658.27 14364.89 7657.68
9 2010966 1 3 6252493841 0.21 255683 343 46488324 24454.09 22959.49 24456.09
10 2017376 1 7 10534586358 0.36 1217620 4 46539516 8651.78 9939.00 8651.78
11 2007986 1 6 1938292206 0.07 102943 0 25838228 18828.79 0.00 18828.79
12 2014409 1 3 1884257982 0.06 190888 0 24415798 9871.01 0.00 9871.01
13 2003279 1 5 1879714347 0.06 249337 0 46435700 7538.85 0.00 7538.85
14 2014916 1 2 1879129608 0.06 509414 12 46463372 3688.81 14702.67 3688.55
15 2012105 1 3 1850337904 0.06 158854 0 46469592 11648.04 0.00 11648.04
16 2800036 1 2 19016497354 0.65 4804592 0 69642728 3957.98 0.00 3957.98
17 2011015 1 3 1812677911 0.06 344251 0 34919731 5265.57 0.00 5265.57
18 2012863 1 3 1786172060 0.06 127448 0 46464784 14014.91 0.00 14014.91
19 2011588 1 19 1710538844 0.06 570809 0 46437404 2996.69 0.00 2996.69
20 2804785 1 1 5983125565 0.20 451432 0 69654751 13253.66 0.00 13253.66
21 2010795 1 8 1668239880 0.06 231211 0 12187121 7215.23 0.00 7215.23
22 2014272 1 1 1665563794 0.06 287120 3320 69649682 5800.93 8342.11 5771.21
23 2806322 1 3 169120380568 5.75 35236206 0 139232180 4799.62 0.00 4799.62

Actions #1

Updated by Victor Julien over 8 years ago

  • Status changed from New to Closed
  • Target version deleted (TBD)

Confirmed to be fixed.

Actions

Also available in: Atom PDF